2018 Registration Prices | |||||
Inline Marathon – Elite | Inline Marathon | Rollerski Marathon | Inline Half Marathon | Combined – 39.3 | |
Through May 31 | $119 | $79 | $79 | $69 | $119 |
June 1-30 | $129 | $89 | $89 | $69 | $129 |
July 1-31 | $139 | $99 | $99 | $69 | $139 |
August 1-31 | $149 | $109 | $109 | $79 | $149 |
September 1-13 | $159 | $119 | $119 | $89 | $159 |
Friday’s EXPO | $175 | $125 | $125 | $100 | $175 |
The race will be held rain or shine. There are no transfers of race packets or bib numbers and no refunds without Race Insurance Package.
In 2018, we are rolling out a new add-on registration option called the Race Insurance Package. This $15 feature includes no questions-asked race refund or deferral to 2019, and free wave or race transfer.
How to purchase Race Insurance Package: When you register for the 2018 NorthShore Inline Marathon or Run, additionally select the Race Insurance Package option for $15 and you will be automatically enrolled!
**IMPORTANT** Please review the full details at https://northshoreinline.com/race-insurance-package/