<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>17th Annual NorthShore Inline Marathon &#124; September 15, 2012</title>
	<atom:link href="http://northshoreinline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northshoreinline.com</link>
	<description>Northshore Inline Marathon © 2011 &#124; 218.723.1503 &#124; PO Box 22 Duluth, MN 55801</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Paper Entry Form Now Available</title>
		<link>http://northshoreinline.com/news/2012-paper-entry-form-now-available/</link>
		<comments>http://northshoreinline.com/news/2012-paper-entry-form-now-available/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:15:17 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[entry form]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[inline]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[shore]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=1960</guid>
		<description><![CDATA[Download, fill out, and mail your paper entries for the NSIM 2012 Events! Use THIS link. Mail to: NorthShore Inline Marathon PO Box 22 Duluth, MN 55801]]></description>
			<content:encoded><![CDATA[<p>Download, fill out, and mail your paper entries for the NSIM 2012 Events!</p>
<p>Use <a href="http://northshoreinline.com/downloads/2012_reg_form.pdf" target="_blank">THIS</a> link.</p>
<p><strong>Mail to:</strong><br />
NorthShore Inline Marathon<br />
PO Box 22<br />
Duluth, MN 55801</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/news/2012-paper-entry-form-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NSIM Timeline</title>
		<link>http://northshoreinline.com/news/2012-nsim-timeline/</link>
		<comments>http://northshoreinline.com/news/2012-nsim-timeline/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:37:58 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=1854</guid>
		<description><![CDATA[The 2012 NSIM will be starting at a later time than years past with the addition of the 1/2 marathon running event. Here is our new schedule: 6:45 &#8211; 1/2 Marathon Inline Skate 7:00 &#8211; 1/2 Marathon Run Full Marathon: &#8230; <a href="http://northshoreinline.com/news/2012-nsim-timeline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 NSIM will be starting at a later time than years past with the addition of the 1/2 marathon running event.</p>
<p><strong>Here is our new schedule:</strong></p>
<p>6:45 &#8211; 1/2 Marathon Inline Skate<br />
7:00 &#8211; 1/2 Marathon Run</p>
<p><strong>Full Marathon:</strong><br />
9:30 &#8211; Elite Open Men<br />
9:35 &#8211; Elite Master Men 30-39<br />
9:40 &#8211; Elite Master Men 40-49<br />
9:45 &#8211; Elite Master Men 50+<br />
9:50 &#8211; Elite Open Women<br />
9:55 &#8211; Wave A<br />
10:00 &#8211; Wave B<br />
10:05 &#8211; Wave 1<br />
10:08 &#8211; Wave 2<br />
10:11 &#8211; Wave 3<br />
10:14 &#8211; Wave 4<br />
10:17 &#8211; Wave 5<br />
10:20 &#8211; Wave 6</p>
<p>10:25 &#8211; Rollerski (Classic skiiers)<br />
10:50 &#8211; Rollerski (Skate skiiers)</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/news/2012-nsim-timeline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Age Course Records</title>
		<link>http://northshoreinline.com/news/2011-age-course-records/</link>
		<comments>http://northshoreinline.com/news/2011-age-course-records/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:41:36 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=1791</guid>
		<description><![CDATA[The 2011 Age Course Records are now updated and available for viewing. Congratulations to all of those that broke records this year! Find them here.]]></description>
			<content:encoded><![CDATA[<p>The 2011 Age Course Records are now updated and available for viewing.</p>
<p>Congratulations to all of those that broke records this year!</p>
<p>Find them <a title="2011 Age Course Records" href="http://www.northshoreinline.com/downloads/2011AgeRecords.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/news/2011-age-course-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NSIM Would Like to Thank&#8230;</title>
		<link>http://northshoreinline.com/news/nsim-would-like-to-thank/</link>
		<comments>http://northshoreinline.com/news/nsim-would-like-to-thank/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:46:34 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=1767</guid>
		<description><![CDATA[&#8230;all of our 2011 Volunteers, Volunteer Coordinators, Contractors, Local Governments, Sponsors, Board Members, and Staff! Without these folks, the greatest inline event in the US would not be possible! Volunteer Coordinators: Ross Creveling &#8211; Race Announcer Chief Referee &#8211; Marty &#8230; <a href="http://northshoreinline.com/news/nsim-would-like-to-thank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;all of our 2011 Volunteers, Volunteer Coordinators, Contractors, Local Governments, Sponsors, Board Members, and Staff!  Without these folks, the greatest inline event in the US would not be possible!</p>
<h3>Volunteer Coordinators:</h3>
<ul>
<li>Ross Creveling &#8211; Race Announcer</li>
<li>Chief Referee &#8211; Marty Hope</li>
<li>Chute Pushers/Chip Removal &#8211; Marilyn Sjovedt &amp; Bill Hall</li>
<li>Finish Line &#8211; Kris Kolenz (Volunteer #1)</li>
<li>Finish Line Crowd Control &#8211; Dan Jabs</li>
<li>Finisher&#8217;s Food &#8211; Maren &amp; Tom Hustad</li>
<li>Gear Bag Distribution &#8211; Dawn Cutler</li>
<li>Kids Sprints &#8211; Jay Seiler</li>
<li>Knife River Water Station &#8211; Matt Dewerff &amp; Woodland Hills</li>
<li>Lakeview Castle Water Station &#8211; CSS XC Ski Team</li>
<li>London Road Water Station &#8211; Cyndi Venberg</li>
<li>Medical Staff &#8211; Terryl Patterson, Wade Lillegard, Tom Nooyen, and Dick Bodine, Doug Nelson</li>
<li>Packet Stuffing &amp; Pickup &#8211; Marge Swor &amp; Family</li>
<li>Race Day Registration &#8211; Amanda Abrahamson</li>
<li>Scaffolding Crew &#8211; Carey Mascarenas</li>
<li>Start Line &#8211; Sue Bott &amp; Janelle Jones</li>
<li>Start Line Waves &#8211; CSS Softball</li>
<li>Race Director&#8217;s Work Crew &#8211; Juliana Bertelsen, George Fall, Gabe Fall, William Duppler, &amp; Eric DeGonia</li>
<li>Technical Director &#8211; Clyde Cornelius</li>
<li>Vendor Hospitality &#8211; Martha Ballek</li>
<li>Water Station Clean Up &#8211; Darryl Eckenberg</li>
</ul>
<h3>Local Governments:</h3>
<ul>
<li>MN/DOT</li>
<li>Lake County</li>
<li>Two Harbors Chamber of Commerce</li>
<li>Two Harbors Police</li>
<li>Lake County Sheriff&#8217;s Department</li>
<li>St. Louis County</li>
<li>St. Louis County Sheriff&#8217;s Department</li>
<li>City of Duluth</li>
<li>City of Duluth Police Department</li>
</ul>
<h3>Contractors:</h3>
<ul>
<li>Ducette&#8217;s</li>
<li>Brent&#8217;s Biffies</li>
<li>Sound Central</li>
<li>DECC</li>
<li>Jamar</li>
<li>Jeff Foster Trucking</li>
<li>Budget Truck Rental</li>
<li>Hartel&#8217;s DBJ</li>
<li>10 Fold Solutions</li>
<li>Pro Print</li>
<li>Superior Event Construction</li>
<li>On the Limit</li>
<li>mtec Results</li>
<li>Audio Visual Resources</li>
<li>Let the Whole World Know</li>
<li>Janelle Wourms Design</li>
<li>MN Army National Guard</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/news/nsim-would-like-to-thank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from 2011</title>
		<link>http://northshoreinline.com/news/photos-from-2011/</link>
		<comments>http://northshoreinline.com/news/photos-from-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:42:05 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=1702</guid>
		<description><![CDATA[Photos from the 2011 event are available now on brightroom.com Use this link http://www2.brightroom.com/75733 Visit our gallery page for NSIM photos. http://northshoreinline.com/race-info/gallery/]]></description>
			<content:encoded><![CDATA[<p>Photos from the 2011 event are available now on brightroom.com</p>
<p>Use this link <a href="http://www2.brightroom.com/75733" target="_blank">http://www2.brightroom.com/75733</a></p>
<p>Visit our gallery page for NSIM photos.</p>
<p><a href="http://northshoreinline.com/race-info/gallery/">http://northshoreinline.com/race-info/gallery/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/news/photos-from-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update from Don Obernolte</title>
		<link>http://northshoreinline.com/news/update-from-don-obernolte-2/</link>
		<comments>http://northshoreinline.com/news/update-from-don-obernolte-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:15:08 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=1698</guid>
		<description><![CDATA[I have been training on the finest Rollerblade equipment and personally trained by the world’s finest inline skating instructor, Noelle Robichon the Director of Robichon’s Skating School.  Noelle has had to come up with lots of original ideas for my &#8230; <a href="http://northshoreinline.com/news/update-from-don-obernolte-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been training on the finest Rollerblade equipment and  personally trained by the world’s finest inline skating instructor,  Noelle Robichon the Director of Robichon’s Skating School.  Noelle has  had to come up with lots of original ideas for my atypical body and its  asymmetries.  She has taught many people ranging from beginner on up to  advanced elite athletes at the highest levels of competition, many which  she introduced me to, and some that I had the privilege to skate a  little with.  I simply believe that she is the best inline instructor in  the world – innovator par excellence – bar none.  She was with me the  first moment I stepped on Rollerblade skates less than two months ago; we  have skated for several hours nearly every other day since, and we had  me ready to complete the Sixteenth Running of the world renowned North  Shore Inline Marathon Race!</p>
<p>The actual skating of the NSIM race was remarkable for me. From the  very start our wave was cued by the St. Scholastica Women’s Softball team  – arch rivals of my daughter Ally’s University of Minnesota Morris  Women’s team – so the teasing was brilliant bliss for shaping the mood of  the last half hour before we rolled across the starting line.</p>
<p>It was at milepost three where the endorphin release was adequate to  smooth out my body motions and minimize the energy expelled in catching  my balance.  The NSIM course has more long gradient hills than I have  trained on.</p>
<p>Everything went very well thru the sixteenth mile which in retrospect  compares well with the twenty-two mile peak distance we made in  training.  In the race course twentieth mile my nutrition expired.  Next  year I will add a bread product to my morning diet which should fix that  challenge – French toast seems appealing at this writing!</p>
<p>At the twenty-fourth mile my body went into a new kind of numbness  that reduced some control of my legs that was most pronounced with my  right foot.  I was able to work, but all concentration resources were  required.</p>
<p>On the last hill that crests at the twenty-sixth mile post our body of  mine was tapped out.  There is a large expansion joint at the  transition from the ramp gradient to the bridge deck; at this point I  was in a duck walk chatter step in our full charge to combat the  gradient.  I tripped on the joint and went down hard –all on the pads  and no head contact.  We got back up and whipped some road grit across my  lower lip, licked, spit, threw my hands forward to drive our body  forward into the hill crest and on into through the corner to roll down  the last hill, breathing with every recovery technique I knew of to  blast enough oxygen into my being and navigate the final curves gracing  the harbors tranquil waters on the day.</p>
<p>Of course Noelle was filling my mind with encouragement and technical  suggestions as she skated backwards in front of me. She only spun to  turn forward to grasp my outstretched hand so that we could hold hands  while crossing the finish line.  Noelle is an incredible sight as she  dances on skates with her world renowned athleticism.  There are no  qualifiers or apologies necessary in calling her the world’s finest.</p>
<p>After gathering my body in the moment again, we skated into the  Exposition hall to enjoy our companions and fellow athletes.  The racers  food was a very generous table of prized fruits, vegetables, carbs  and the starts at a big protein rebuild.</p>
<p>After clean up and refusal to nap they called us back to the awards  ceremony where Noelle and I were awarded honorary medals.  Skeeter Moore,  NSIM Executive Director, even insisted that we stand on the  medalist podium where our audience showered us with more than generous  applause and precious cheers.</p>
<p>Yes.  We did this. WE found a way to have a marathon  experience with our recovery with our vessel of my body.  My spirit  still feels profoundly surrounded, embraced,supported and encouraged.</p>
<p>-Don Obernolte</p>
<p>Also, see Don&#8217;s story on <a href="http://www.fox21online.com/news/relearning-talk-walk-and-roll-inline-marathoner-races-after-coma" target="_blank">Fox 21</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/news/update-from-don-obernolte-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NSIM Photos&#8230;</title>
		<link>http://northshoreinline.com/news/2011-nsim-photos/</link>
		<comments>http://northshoreinline.com/news/2011-nsim-photos/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:49:10 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=1694</guid>
		<description><![CDATA[&#8230;will be ready by this Friday (Sept. 23) at the latest.  You can find them here http://www2.brightroom.com/75733]]></description>
			<content:encoded><![CDATA[<p>&#8230;will be ready by this Friday (Sept. 23) at the latest.  You can find them here <a href="http://www2.brightroom.com/75733" target="_blank">http://www2.brightroom.com/75733</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/news/2011-nsim-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

