<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>17th Annual NorthShore Inline Marathon &#124; September 15, 2012</title>
	<atom:link href="http://northshoreinline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northshoreinline.com</link>
	<description>Northshore Inline Marathon © 2011 &#124; 218.723.1503 &#124; PO Box 22 Duluth, MN 55801</description>
	<lastBuildDate>Wed, 16 May 2012 16:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Combined Category for Half and Full Skaters Has Been Added</title>
		<link>http://northshoreinline.com/race-info/combined-info-half-full-marathon/</link>
		<comments>http://northshoreinline.com/race-info/combined-info-half-full-marathon/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:50:48 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=2038</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/race-info/combined-info-half-full-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollerdome Marathon</title>
		<link>http://northshoreinline.com/news/rollerdome-marathon/</link>
		<comments>http://northshoreinline.com/news/rollerdome-marathon/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:09:53 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=2003</guid>
		<description><![CDATA[The Metrodome Inline Marathon was originally introduced to the Metrodome as a welcoming and friendly environment for the first time marathon skater all they way up to the professionals. This event is utilized by some skaters to “get in shape” &#8230; <a href="http://northshoreinline.com/news/rollerdome-marathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Metrodome Inline Marathon was originally introduced to the Metrodome as a welcoming and friendly environment for the first time marathon skater all they way up to the professionals. This event is utilized by some skaters to “get in shape” for the up coming marathon season, and by other individuals to challenge their bodies to go further then they have ever gone before. With a full marathon, half marathon and team competition, the Metrodome Inline Marathon is like no other marathon in the world.</p>
<p>Visit <a href="http://www.roller-dome.com/page/show/77001-metrodome-inline-marathon" target="_blank">http://www.roller-dome.com/page/show/77001-metrodome-inline-marathon</a> for more info.<img class="alignnone" title="metrodome inline marathon" src="http://cdn1.ngin.com/attachments/photo/1471/5048/Screen_shot_2012-02-27_at_1.30.58_PM_large.png" alt="" width="614" height="326" /></p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/news/rollerdome-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26.2 Mile Course Flyover Preview</title>
		<link>http://northshoreinline.com/news/26-2-mile-course-flyover-preview/</link>
		<comments>http://northshoreinline.com/news/26-2-mile-course-flyover-preview/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:39:41 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=1975</guid>
		<description><![CDATA[A new course flyover preview is available from mapmyride.com. Check it out here! It&#8217;s also posted on our Course Map Page.]]></description>
			<content:encoded><![CDATA[<p>A new course flyover preview is available from mapmyride.com. Check it out here! It&#8217;s also posted on our <a href="http://northshoreinline.com/race-info/course-map/">Course Map Page</a>.</p>
<p><iframe src="http://www.mapmyride.com/routes/render_route_video?route_key=488131065386121938&amp;site=mapmyride.com" scrolling="no" width="100%" height="350px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/news/26-2-mile-course-flyover-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Paper Entry Form Now Available</title>
		<link>http://northshoreinline.com/news/2012-paper-entry-form-now-available/</link>
		<comments>http://northshoreinline.com/news/2012-paper-entry-form-now-available/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:15:17 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[entry form]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[inline]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[shore]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=1960</guid>
		<description><![CDATA[Download, fill out, and mail your paper entries for the NSIM 2012 Events! Use THIS link. Mail to: NorthShore Inline Marathon PO Box 22 Duluth, MN 55801]]></description>
			<content:encoded><![CDATA[<p>Download, fill out, and mail your paper entries for the NSIM 2012 Events!</p>
<p>Use <a href="http://northshoreinline.com/downloads/2012_reg_form.pdf" target="_blank">THIS</a> link.</p>
<p><strong>Mail to:</strong><br />
NorthShore Inline Marathon<br />
PO Box 22<br />
Duluth, MN 55801</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/news/2012-paper-entry-form-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NSIM Timeline</title>
		<link>http://northshoreinline.com/news/2012-nsim-timeline/</link>
		<comments>http://northshoreinline.com/news/2012-nsim-timeline/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:37:58 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=1854</guid>
		<description><![CDATA[The 2012 NSIM will be starting at a later time than years past with the addition of the 1/2 marathon running event. Here is our new schedule: 6:45 &#8211; 1/2 Marathon Inline Skate 7:00 &#8211; 1/2 Marathon Run Full Marathon: &#8230; <a href="http://northshoreinline.com/news/2012-nsim-timeline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 NSIM will be starting at a later time than years past with the addition of the 1/2 marathon running event.</p>
<p><strong>Here is our new schedule:</strong></p>
<p>6:45 &#8211; 1/2 Marathon Inline Skate<br />
7:00 &#8211; 1/2 Marathon Run</p>
<p><strong>Full Marathon:</strong><br />
9:30 &#8211; Elite Open Men<br />
9:35 &#8211; Elite Master Men 30-39<br />
9:40 &#8211; Elite Master Men 40-49<br />
9:45 &#8211; Elite Master Men 50+<br />
9:50 &#8211; Elite Open Women<br />
9:55 &#8211; Wave A<br />
10:00 &#8211; Wave B<br />
10:05 &#8211; Wave 1<br />
10:08 &#8211; Wave 2<br />
10:11 &#8211; Wave 3<br />
10:14 &#8211; Wave 4<br />
10:17 &#8211; Wave 5<br />
10:20 &#8211; Wave 6</p>
<p>10:25 &#8211; Rollerski (Classic skiiers)<br />
10:50 &#8211; Rollerski (Skate skiiers)</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/news/2012-nsim-timeline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Age Course Records</title>
		<link>http://northshoreinline.com/news/2011-age-course-records/</link>
		<comments>http://northshoreinline.com/news/2011-age-course-records/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:41:36 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=1791</guid>
		<description><![CDATA[The 2011 Age Course Records are now updated and available for viewing. Congratulations to all of those that broke records this year! Find them here.]]></description>
			<content:encoded><![CDATA[<p>The 2011 Age Course Records are now updated and available for viewing.</p>
<p>Congratulations to all of those that broke records this year!</p>
<p>Find them <a title="2011 Age Course Records" href="http://www.northshoreinline.com/downloads/2011AgeRecords.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/news/2011-age-course-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NSIM Would Like to Thank&#8230;</title>
		<link>http://northshoreinline.com/news/nsim-would-like-to-thank/</link>
		<comments>http://northshoreinline.com/news/nsim-would-like-to-thank/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:46:34 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northshoreinline.com/?p=1767</guid>
		<description><![CDATA[&#8230;all of our 2011 Volunteers, Volunteer Coordinators, Contractors, Local Governments, Sponsors, Board Members, and Staff! Without these folks, the greatest inline event in the US would not be possible! Volunteer Coordinators: Ross Creveling &#8211; Race Announcer Chief Referee &#8211; Marty &#8230; <a href="http://northshoreinline.com/news/nsim-would-like-to-thank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;all of our 2011 Volunteers, Volunteer Coordinators, Contractors, Local Governments, Sponsors, Board Members, and Staff!  Without these folks, the greatest inline event in the US would not be possible!</p>
<h3>Volunteer Coordinators:</h3>
<ul>
<li>Ross Creveling &#8211; Race Announcer</li>
<li>Chief Referee &#8211; Marty Hope</li>
<li>Chute Pushers/Chip Removal &#8211; Marilyn Sjovedt &amp; Bill Hall</li>
<li>Finish Line &#8211; Kris Kolenz (Volunteer #1)</li>
<li>Finish Line Crowd Control &#8211; Dan Jabs</li>
<li>Finisher&#8217;s Food &#8211; Maren &amp; Tom Hustad</li>
<li>Gear Bag Distribution &#8211; Dawn Cutler</li>
<li>Kids Sprints &#8211; Jay Seiler</li>
<li>Knife River Water Station &#8211; Matt Dewerff &amp; Woodland Hills</li>
<li>Lakeview Castle Water Station &#8211; CSS XC Ski Team</li>
<li>London Road Water Station &#8211; Cyndi Venberg</li>
<li>Medical Staff &#8211; Terryl Patterson, Wade Lillegard, Tom Nooyen, and Dick Bodine, Doug Nelson</li>
<li>Packet Stuffing &amp; Pickup &#8211; Marge Swor &amp; Family</li>
<li>Race Day Registration &#8211; Amanda Abrahamson</li>
<li>Scaffolding Crew &#8211; Carey Mascarenas</li>
<li>Start Line &#8211; Sue Bott &amp; Janelle Jones</li>
<li>Start Line Waves &#8211; CSS Softball</li>
<li>Race Director&#8217;s Work Crew &#8211; Juliana Bertelsen, George Fall, Gabe Fall, William Duppler, &amp; Eric DeGonia</li>
<li>Technical Director &#8211; Clyde Cornelius</li>
<li>Vendor Hospitality &#8211; Martha Ballek</li>
<li>Water Station Clean Up &#8211; Darryl Eckenberg</li>
</ul>
<h3>Local Governments:</h3>
<ul>
<li>MN/DOT</li>
<li>Lake County</li>
<li>Two Harbors Chamber of Commerce</li>
<li>Two Harbors Police</li>
<li>Lake County Sheriff&#8217;s Department</li>
<li>St. Louis County</li>
<li>St. Louis County Sheriff&#8217;s Department</li>
<li>City of Duluth</li>
<li>City of Duluth Police Department</li>
</ul>
<h3>Contractors:</h3>
<ul>
<li>Ducette&#8217;s</li>
<li>Brent&#8217;s Biffies</li>
<li>Sound Central</li>
<li>DECC</li>
<li>Jamar</li>
<li>Jeff Foster Trucking</li>
<li>Budget Truck Rental</li>
<li>Hartel&#8217;s DBJ</li>
<li>10 Fold Solutions</li>
<li>Pro Print</li>
<li>Superior Event Construction</li>
<li>On the Limit</li>
<li>mtec Results</li>
<li>Audio Visual Resources</li>
<li>Let the Whole World Know</li>
<li>Janelle Wourms Design</li>
<li>MN Army National Guard</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://northshoreinline.com/news/nsim-would-like-to-thank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

